Select Country
Select Country
Offering you the best services in international money transfers
SWIFT
Telegraphic transfers done by our Correspondent Banks across the globe in a wide range of currencies.
For using this service, please instruct your bank to remit funds by telegraphic transfer to I&M Bank accounts through the respective Correspondent Bank as described below. Charges for this will vary according to what your bank will charge. Telegraphic transfers are usually effected in 3 working days.
| Currency | Name of the Bank | SWIFT Code/BIC | Account No. | |
|---|---|---|---|---|
| |
TANZANIA SHILLING (TZS) | I&M Bank Ltd Dar Es salaam | IMBLTZTZXXX | 9922181711 |
| |
EURO (EUR) | BHF AG | BHFBDEFF500 | 0000670018 |
| |
POUND STERLING (GBP) | Citibank NA, London | CITIGB2LXXX | 13734366 |
| |
INDIAN RUPEE (INR) | AXIS BANK LIMITED | AXISINBBXXX | 916020061637887 |
| |
INDIAN RUPEE (INR) | ICICI Bank Limited, Mumbai, India | ICICINBBXXX | 400229002 |
| |
JAPANESE YEN (JPY) | I &M KENYA LTD | IMBLKENAXX | 99900463005916 |
| |
UNITED STATES DOLLAR (USD) | Citibank NA, New York, USA | CITIUS33XXX | 36297969 |
| |
SOUTH AFRICAN RAND (ZAR) | I & M KEANYA | IMBLKENAXXX | 99900463005914 |
| |
MAURITIUS RUPEE (MUR) | Bank One Port Louis, Mauritius | BKONMUMUXXX | 9199065685 |
| |
RWANDESE FRANC (RWF) | I &M Bank Ltd Dar Es salaam | IMBLTZTZXXX | 9931218671 |
| |
UGANDAN SHILLINGS | I &M Bank Ltd Dar Es salaam | IMBLTZTZXXX | 9931209021 |
| |
KENYA SHILLING (KES) | I& M KENYA | IMBLKENAXXX | 99900463005910 |
Beneficiary Bank
-
Name
I&M Bank Ltd
-
SWIFT Code
IMBLTZTZ
-
Country
Tanzania
-
Address
P.O BOX 1509 Dar es Salaam, Tanzania





